Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 609 | 33 | 139 | 15 | 581 | 12840 | 225 | 2089 | 498 | 9140 |
Jun 2025 | 459 | 38 | 277 | 19 | 879 | 23162 | 592 | 8336 | 1166 | 13791 |
May 2025 | 518 | 33 | 133 | 19 | 754 | 22452 | 615 | 4151 | 1039 | 16086 |
Apr 2025 | 335 | 36 | 84 | 21 | 661 | 17813 | 652 | 2520 | 1100 | 10065 |
Mar 2025 | 227 | 29 | 53 | 16 | 516 | 13355 | 511 | 1656 | 909 | 7043 |
Feb 2025 | 232 | 31 | 67 | 18 | 475 | 13953 | 517 | 1893 | 872 | 6520 |
Jan 2025 | 84 | 25 | 28 | 15 | 448 | 11679 | 467 | 884 | 785 | 2634 |
Dec 2024 | 261 | 27 | 198 | 13 | 454 | 13882 | 424 | 6159 | 837 | 8112 |
Nov 2024 | 150 | 19 | 108 | 11 | 380 | 9133 | 346 | 3260 | 572 | 4529 |
Oct 2024 | 805 | 22 | 697 | 13 | 442 | 20045 | 407 | 21632 | 705 | 24966 |
Sep 2024 | 471 | 16 | 437 | 10 | 361 | 11925 | 314 | 13110 | 486 | 14159 |
Aug 2024 | 462 | 18 | 433 | 11 | 400 | 13349 | 355 | 13437 | 566 | 14332 |
Totals | 183588 | 5425 | 79127 | 9535 | 131377 | |||||
Generated by Webalizer Version 2.23 |