Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 128 | 26 | 30 | 19 | 198 | 3569 | 194 | 307 | 261 | 1288 |
Jan 2025 | 84 | 25 | 28 | 15 | 448 | 11679 | 467 | 884 | 785 | 2634 |
Dec 2024 | 261 | 27 | 198 | 13 | 454 | 13882 | 424 | 6159 | 837 | 8112 |
Nov 2024 | 150 | 19 | 108 | 11 | 380 | 9133 | 346 | 3260 | 572 | 4529 |
Oct 2024 | 805 | 22 | 697 | 13 | 442 | 20045 | 407 | 21632 | 705 | 24966 |
Sep 2024 | 471 | 16 | 437 | 10 | 361 | 11925 | 314 | 13110 | 486 | 14159 |
Aug 2024 | 462 | 18 | 433 | 11 | 400 | 13349 | 355 | 13437 | 566 | 14332 |
Jul 2024 | 177 | 15 | 163 | 9 | 360 | 7565 | 295 | 5054 | 474 | 5516 |
Jun 2024 | 375 | 15 | 359 | 10 | 379 | 10226 | 301 | 10432 | 454 | 10902 |
Totals | 101373 | 3103 | 74275 | 5140 | 86438 | |||||
Generated by Webalizer Version 2.23 |