Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 764 | 37 | 743 | 24 | 310 | 7182 | 343 | 10414 | 530 | 10707 |
Dec 2020 | 874 | 42 | 844 | 29 | 871 | 17976 | 888 | 25329 | 1284 | 26226 |
Nov 2020 | 851 | 32 | 830 | 22 | 473 | 15718 | 654 | 24084 | 940 | 24682 |
Oct 2020 | 852 | 16 | 838 | 12 | 172 | 8409 | 229 | 15923 | 313 | 16202 |
Totals | 49285 | 2114 | 75750 | 3067 | 77817 | |||||
Generated by Webalizer Version 2.23 |